Feature | TOSIBOX® Lock | TOSIBOX® Lock for Container |
Operating environment | Hardware device | Software running on Docker |
Internet connectivity | 4G, WLAN, ethernet | - |
Layer 3 | | |
Layer 2 (Sub Lock) | | - |
1:1 NAT | | - |
LAN access | LAN access and device scanner for LAN network | LAN access, device scanner for Docker network |
Matching | Physical and remote | Remote |
Open firewall ports from internet | - | - |
End-to-end VPN | | |
SW auto-update | | |
User access management | Via TOSIBOX® Key Client or | Via TOSIBOX® Key Client or |
Comparison of TOSIBOX® Lock and TOSIBOX® Lock for Container
Modified on: Mon, 3 Feb, 2020 at 3:10 PM
Check product details on our website
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.